AVLPL Prediction League Table – Game week 32


Position Player P CS CR Pts +/- GW
1 stellaciderman 30 5 13 28 = 31
2 JaseWheatley 32 5 12 27 = 32
3 chrisrjones9 32 4 14 26 = 32
4 4key4 32 3 14 22 = 32
5 steveo68muppett 30 2 15 21 = 32
6 BarrieSaxby 32 2 15 21 = 32
7 OnAStellaTrip 29 3 12 21 = 32
8 steveparsnips 28 3 9 18 = 31
9 calymeneAVFC 30 1 14 17 = 32
10 Larry-AV 27 2 11 17 = 32
11 ZackL33 27 2 11 17 = 32
12 cra1g72 32 1 13 16 = 32
13 DaaanColquhoun 31 0 15 15 = 31
14 temptherat 26 1 11 14 = 32
15 DanMatthewsAV 30 1 10 13 = 32
16 Adrian_Siggins 28 0 12 12 +2 32
17 Gallie75 21 1 9 12 -1 23
18 villayouth74 23 1 9 12 -1 32
19 Villan1985 20 0 11 11 = 32
20 BirminghamB6 31 1 8 11 = 32
21 C_Davidson11 12 2 4 10 = 30
22 robbcorin 31 0 7 7 = 32
23 StroudVilla 11 0 7 7 = 30
24 lovesport70 28 0 5 5 = 32
25 avfcmatt1982 3 1 0 3 = 04
26 thewildpaw 7 0 3 3 = 17
27 Bob_Tomlinson80 3 0 1 1 = 05
28 CarlReevesAVFC 2 0 1 1 = 31
29 dandawson22 3 0 1 1 = 03
30 DenniceLVadim 1 0 1 1 = 05
31 eddiefarren13 1 0 1 1 = 27
32 just2surrender 1 0 1 1 = 02
33 Laterlia 3 0 1 1 = 19
34 Skylarzor 1 0 1 1 = 02
35 WhatTheForkLads 1 0 1 1 = 15
36 zac75413 1 0 1 1 = 17
37 crowhurstsr 1 0 0 0 = 01
38 Martin 1 0 0 0 = 01
39 Phil Bancroft 1 0 0 0 = 01
40 Philip Rogers 1 0 0 0 = 01
41 82bailey 1 0 0 0 = 04
42 craig48002241 1 0 0 0 = 04
43 dsavage197 1 0 0 0 = 04
44 adamcavfc1987 1 0 0 0 = 13
45 JACKO_748 1 0 0 0 = 18
46 parc01 1 0 0 0 = 18
47 jonboy3665 1 0 0 0 = 19
48 mjyharris 1 0 0 0 = 19
49 George Leimer 1 0 0 0 = 22
50 ScottyCoops 1 0 0 0 = 22

*Three points for a correct score, and one point for a correct result.
** Those on zero points are in alphabetical order based on how many predictions they have made.

Key

P = Played
CS = Correct Score
CR = Correct Result
Pts = Points
+/- = Positions moved since the last update.
GW = Last GW prediction

Those who don’t predict for 3 consecutive weeks will be removed from the league table once we reach 50 users.

Original Source: A Villa Fan

Recent Posts

link to MAN CITY NOTEBOOK: Kyle Walker champing at the bit to help Treble bid, Rico Lewis happy to rile up rival fans... and Jack Grealish clears up Netflix doc doggy Poo-dunit!

MAN CITY NOTEBOOK: Kyle Walker champing at the bit to help Treble bid, Rico Lewis happy to rile up rival fans... and Jack Grealish clears up Netflix doc doggy Poo-dunit!

JACK GAUGHAN: Walker's hamstring injury sustained on international duty has frustrated Pep Guardiola, who has made at least two pointed references to it.