AVLPL Prediction League Table – Game week 23


Position Player P CS CR Pts +/- GW
1 chrisrjones9 23 3 10 19 = 23
2 stellaciderman 22 3 10 19 = 23
3 JaseWheatley 23 3 9 18 = 23
4 steveo68muppett 22 2 11 17 = 23
5 Larry-AV 19 2 8 14 +2 23
6 OnAStellaTrip 20 2 8 14 -1 22
7 4key4 23 1 10 13 -1 23
8 BarrieSaxby 23 1 10 13 = 22
9 Gallie75 21 1 9 12 = 23
10 steveparsnips 21 2 6 12 +1 23
11 DaaanColquhoun 23 0 11 11 -1 23
12 calymeneAVFC 21 0 19 10 = 23
13 cra1g72 23 0 9 9 +2 23
14 DanMatthewsAV 21 1 6 9 -1 22
15 Villan1985 16 0 9 9 -1 23
16 Adrian_Siggins 22 0 8 8 +2 23
17 BirminghamB6 23 1 5 8 -3 23
18 temptherat 18 0 8 8 +1 23
19 ZackL33 19 0 8 8 -2 22
20 villayouth74 17 0 7 7 = 22
21 C_Davidson11 6 1 1 4 = 22
22 lovesport70 21 0 4 4 = 23
23 robbcorin 23 0 4 4 = 23
24 avfcmatt1982 3 1 0 3 = 04
25 StroudVilla 5 0 3 3 = 21
26 thewildpaw 7 0 3 3 = 17
27 Bob_Tomlinson80 3 0 1 1 = 05
28 dandawson22 3 0 1 1 = 03
29 DenniceLVadim 1 0 1 1 = 05
30 just2surrender 1 0 1 1 = 02
31 Laterlia 3 0 1 1 = 19
32 Skylarzor 1 0 1 1 = 02
33 WhatTheForkLads 1 0 1 1 = 15
34 zac75413 1 0 1 1 = 17
35 crowhurstsr 1 0 0 0 = 01
36 Martin 1 0 0 0 = 01
37 Phil Bancroft 1 0 0 0 = 01
38 Philip Rogers 1 0 0 0 = 01
39 82bailey 1 0 0 0 = 04
40 craig48002241 1 0 0 0 = 04
41 dsavage197 1 0 0 0 = 04
42 adamcavfc1987 1 0 0 0 = 13
43 CarlReevesAVFC 1 0 0 0 = 18
44 JACKO_748 1 0 0 0 = 18
45 parc01 1 0 0 0 = 18
46 jonboy3665 1 0 0 0 = 19
47 mjyharris 1 0 0 0 = 19
48 George Leimer 1 0 0 0 = 22
49 ScottyCoops 1 0 0 0 = 22
50 GazJimBeard 1 0 0 0 NEW 23

*Three points for a correct score, and one point for a correct result.
** Those on zero points are in alphabetical order based on how many predictions they have made.

Key

P = Played
CS = Correct Score
CR = Correct Result
Pts = Points
+/- = Positions moved since the last update.
GW = Last GW prediction

Those who don’t predict for 3 consecutive weeks will be removed from the league table once we reach 50 users.

Original Source: A Villa Fan

Recent Posts