AVLPL Prediction League Table – Game week 22


Position Player P CS CR Pts +/- GW
1 chrisrjones9 22 3 9 18 = 22
2 stellaciderman 21 3 9 18 = 22
3 JaseWheatley 22 3 8 17 = 22
4 steveo68muppett 21 2 10 16 = 22
5 4key4 22 1 10 13 = 22
6 Larry-AV 18 2 7 13 = 22
7 OnAStellaTrip 20 2 8 14 = 22
8 BarrieSaxby 22 1 9 12 = 22
9 Gallie75 20 1 9 12 = 22
10 DaaanColquhoun 22 0 11 11 = 22
11 steveparsnips 20 2 5 11 = 22
12 calymeneAVFC 20 0 19 10 = 22
13 DanMatthewsAV 21 1 6 9 = 22
14 BirminghamB6 22 1 5 8 +4 22
15 cra1g72 22 0 8 8 -1 22
16 Villan1985 15 0 8 8 -1 20
17 ZackL33 19 0 8 8 -1 22
18 Adrian_Siggins 21 0 7 7 -1 22
19 temptherat 17 0 7 7 = 22
20 villayouth74 17 0 7 7 = 22
21 C_Davidson11 6 1 1 4 = 22
22 lovesport70 20 0 4 4 = 20
24 robbcorin 22 0 4 4 +1 22
23 avfcmatt1982 3 1 0 3 -1 04
25 StroudVilla 5 0 3 3 = 21
26 thewildpaw 7 0 3 3 = 17
27 Bob_Tomlinson80 3 0 1 1 = 05
28 dandawson22 3 0 1 1 = 03
29 DenniceLVadim 1 0 1 1 = 05
30 just2surrender 1 0 1 1 = 02
31 Laterlia 3 0 1 1 = 19
32 Skylarzor 1 0 1 1 = 02
33 WhatTheForkLads 1 0 1 1 = 15
34 zac75413 1 0 1 1 = 17
35 crowhurstsr 1 0 0 0 = 01
36 Daniel McSweeney 1 0 0 0 = 01
37 Martin 1 0 0 0 = 01
38 Phil Bancroft 1 0 0 0 = 01
39 Philip Rogers 1 0 0 0 = 01
40 82bailey 1 0 0 0 = 04
41 craig48002241 1 0 0 0 = 04
42 dsavage197 1 0 0 0 = 04
43 adamcavfc1987 1 0 0 0 = 13
44 CarlReevesAVFC 1 0 0 0 = 18
45 JACKO_748 1 0 0 0 = 18
46 parc01 1 0 0 0 = 18
47 jonboy3665 1 0 0 0 = 19
48 mjyharris 1 0 0 0 = 19
49 George Leimer 1 0 0 0 NEW 22
50 ScottyCoops 1 0 0 0 NEW 22

*Three points for a correct score, and one point for a correct result.
** Those on zero points are in alphabetical order based on how many predictions they have made.

Key

P = Played
CS = Correct Score
CR = Correct Result
Pts = Points
+/- = Positions moved since the last update.
GW = Last GW prediction

Those who don’t predict for 3 consecutive weeks will be removed from the league table once we reach 50 users.

Original Source: A Villa Fan

Recent Posts