AVLPL Prediction League Table – Game week 21


Position Player P CS CR Pts +/- GW
1 chrisrjones9 21 3 9 18 = 21
2 stellaciderman 20 3 9 18 = 21
3 JaseWheatley 21 3 8 17 = 21
4 steveo68muppett 20 2 10 16 = 21
5 4key4 21 1 10 13 = 21
6 Larry-AV 17 2 7 13 = 20
7 OnAStellaTrip 19 2 8 14 = 21
8 BarrieSaxby 21 1 9 12 = 21
9 Gallie75 19 1 9 12 = 21
10 DaaanColquhoun 21 0 11 11 = 21
11 steveparsnips 19 2 5 11 = 21
12 calymeneAVFC 19 0 19 10 = 21
13 DanMatthewsAV 20 1 6 9 +1 21
14 cra1g72 21 0 8 8 -1 21
15 Villan1985 15 0 8 8 = 20
16 ZackL33 18 0 8 8 +3 21
17 Adrian_Siggins 20 0 7 7 +3 21
18 BirminghamB6 21 1 4 7 -2 21
19 temptherat 16 0 7 7 -2 21
20 villayouth74 16 0 7 7 -2 21
21 C_Davidson11 5 1 1 4 = 21
22 lovesport70 20 0 4 4 = 20
23 avfcmatt1982 3 1 0 3 = 04
24 robbcorin 21 0 3 3 = 21
25 StroudVilla 5 0 3 3 = 21
26 thewildpaw 7 0 3 3 = 17
27 Bob_Tomlinson80 3 0 1 1 = 05
28 dandawson22 3 0 1 1 = 03
29 DenniceLVadim 1 0 1 1 = 05
30 just2surrender 1 0 1 1 = 02
31 Laterlia 3 0 1 1 = 19
32 Skylarzor 1 0 1 1 = 02
33 WhatTheForkLads 1 0 1 1 = 15
34 zac75413 1 0 1 1 = 17
35 crowhurstsr 1 0 0 0 = 01
36 Daniel McSweeney 1 0 0 0 = 01
37 Martin 1 0 0 0 = 01
38 Phil Bancroft 1 0 0 0 = 01
39 Philip Rogers 1 0 0 0 = 01
40 82bailey 1 0 0 0 = 04
41 craig48002241 1 0 0 0 = 04
42 dsavage197 1 0 0 0 = 04
43 adamcavfc1987 1 0 0 0 = 13
44 CarlReevesAVFC 1 0 0 0 = 18
45 JACKO_748 1 0 0 0 = 18
46 parc01 1 0 0 0 = 18
47 jonboy3665 1 0 0 0 = 19
48 mjyharris 1 0 0 0 = 19

*Three points for a correct score, and one point for a correct result.
** Those on zero points are in alphabetical order based on how many predictions they have made.

Key

P = Played
CS = Correct Score
CR = Correct Result
Pts = Points
+/- = Positions moved since the last update.
GW = Last GW prediction

Those who don’t predict for 3 consecutive weeks will be removed from the league table once we reach 50 users.

Original Source: A Villa Fan

Recent Posts