AVLPL Prediction League Table – Game week 11


Position Player P CS CR Pts +/- GW
1 chrisrjones9 10 2 5 11 = 10
2 steveparsnips 9 2 3 9 = 10
3 4key4 9 1 6 9 = 10
4 BarrieSaxby 10 1 6 9 = 10
5 steveo68muppett 10 1 6 9 = 10
6 calymeneAVFC 10 0 8 8 = 10
7 JaseWheatley 10 1 5 8 = 10
8 stellaciderman 9 1 5 8 = 10
9 DanMatthewsAV 10 1 4 7 +7 10
10 Gallie75 9 1 4 7 = 10
11 BirminghamB6 10 1 3 6 -2 10
12 cra1g72 10 0 6 6 -1 10
13 temptherat 8 0 6 6 -1 10
14 Villan1985 8 0 6 6 -1 10
15 villayouth74 9 0 6 6 -1 10
16 DaaanColquhoun 10 0 5 5 -1 10
17 OnAStellaTrip 8 0 5 5 = 10
18 Adrian_Siggins 9 0 4 4 = 10
19 Larry-AV 8 0 4 4 +1 10
20 ZackL33 8 0 4 4 +2 10
21 avfcmatt1982 3 1 0 3 -2 04
22 lovesport70 10 0 3 3 +2 10
23 thewildpaw 4 0 3 3 -2 05
24 robbcorin 10 0 2 2 = 10
25 StroudVilla 2 0 2 2 = 09
26 Bob_Tomlinson80 3 0 1 1 = 05
27 C_Davidson11 1 0 1 1 NEW 10
28 dandawson22 3 0 1 1 -1 03
29 DenniceLVadim 1 0 1 1 -1 05
30 just2surrender 1 0 1 1 -1 02
31 Skylarzor 1 0 1 1 -1 02
32 crowhurstsr 1 0 0 0 -1 01
33 Daniel McSweeney 1 0 0 0 -1 01
34 Martin 1 0 0 0 -1 01
35 Phil Bancroft 1 0 0 0 -1 01
36 Philip Rogers 1 0 0 0 -1 01
37 82bailey 1 0 0 0 -1 04
38 craig48002241 1 0 0 0 -1 04
39 dsavage197 1 0 0 0 -1 04

*Three points for a correct score, and one point for a correct result.
** Those on zero points are in alphabetical order based on how many predictions they have made.

Key

P = Played
CS = Correct Score
CR = Correct Result
Pts = Points
+/- = Positions moved since the last update.
GW = Last GW prediction

Those who don’t predict for 3 consecutive weeks will be removed from the league table once we reach 50 users.

Original Source: A Villa Fan

Recent Posts