AVLPL Prediction League Table – Game week 07


Position Player P CS CR Pts +/- GW
1 steveparsnips 6 2 2 8 = 07
2 4key4 6 1 4 7 = 07
3 BarrieSaxby 7 1 4 7 = 07
4 JaseWheatley 7 1 4 7 +2 07
5 steveo68muppett 7 1 4 7 +2 07
6 BirminghamB6 7 1 3 6 +2 07
7 calymeneAVFC 7 0 6 6 -1 07
8 chrisrjones9 7 1 3 6 -3 07
9 stellaciderman 7 1 3 6 +1 07
10 Gallie75 6 1 2 5 -1 07
11 cra1g72 7 0 4 4 +4 07
12 DanMatthewsAV 7 0 4 4 -1 07
13 temptherat 5 0 4 4 -1 05
14 Villan1985 5 0 4 4 -1 07
15 villayouth74 6 0 4 4 +3 07
16 avfcmatt1982 3 1 0 3 -2 04
17 DaaanColquhoun 7 0 3 3 -1 07
18 OnAStellaTrip 5 0 3 3 +4 07
19 thewildpaw 4 0 3 3 +2 05
20 ZackL33 5 0 3 3 -1 07
21 Adrian_Siggins 6 0 2 2 -1 07
22 Larry-AV 6 0 2 2 +5 07
23 lovesport70 7 0 2 2 -2 07
24 robbcorin 7 0 2 2 -1 07
25 Bob_Tomlinson80 3 0 1 1 -1 05
26 dandawson22 3 0 1 1 -1 03
27 DenniceLVadim 1 0 1 1 -1 05
28 just2surrender 1 0 1 1 = 02
29 Skylarzor 1 0 1 1 = 02
30 StroudVilla 1 0 1 1 = 03
31 crowhurstsr 1 0 0 0 = 01
32 Daniel McSweeney 1 0 0 0 = 01
33 Martin 1 0 0 0 = 01
34 Phil Bancroft 1 0 0 0 = 01
35 Philip Rogers 1 0 0 0 = 01
36 82bailey 1 0 0 0 = 04
37 craig48002241 1 0 0 0 = 04
38 dsavage197 1 0 0 0 = 04

*Three points for a correct score, and one point for a correct result.
** Those on zero points are in alphabetical order based on how many predictions they have made.

Key

P = Played
CS = Correct Score
CR = Correct Result
Pts = Points
+/- = Positions moved since the last update.
GW = Last GW prediction

Those who don’t predict for 3 consecutive weeks will be removed from the league table once we reach 50 users.

Original Source: A Villa Fan

Recent Posts