AVLPL: Prediction League Table – Game 33


Position Player P CS CR Pts +/-
1 cra1g72 32 6 9 27 =
2 Villayouth74 25 5 10 25 =
3 Villan1985 29 3 14 23 =
4 calymeneAVFC 31 2 14 20 =
5 BarrieSaxby 30 3 10 19 =
6 Gallie75 28 1 14 19 +1
7 jtwill71 30 2 13 19 +6
8 4key4 30 2 12 18 =
9 Adrian_Siggins 30 4 6 18 +8
10 birminghamb6 29 0 18 18 -4
11 chrisrjones9 29 3 9 18 -2
12 DaaanColquhoun 31 1 15 18 -2
13 JaseWheatley 30 2 12 18 -2
14 Stevo68muppett 29 2 11 17 -2
15 Temptherat 24 1 12 17 -3
16 Laurence Jones 22 1 10 16 -2
17 lovesport90 31 2 10 16 -2
18 DanMatthewsAV 25 2 9 15 =
19 jpmsandie 27 2 9 15 =
20 robbcorin 32 1 11 14 =
21 steveparsnips 28 1 11 14 =
22 stellaciderman 23 1 7 10 =
23 ZackL33 25 1 7 10 =
24 UTVChris 26 0 9 9 =
25 rawlie 2 1 1 4 =
26 AlanHunter1966 1 1 0 3 =
27 mswin166 13 0 3 3 =
28 Notte510 2 1 0 3 =
29 StroudVilla 9 0 3 3 =
30 2464dj 1 0 1 1 =
31 Altaf 1 0 1 1 =
32 Anthony90367453 1 0 1 1 =
33 AVFCCharlie 1 0 1 1 =
34 DavidoMahoney 1 0 1 1 =
35 FroggattSimon 1 0 1 1 =
36 mikeyavfc 1 0 1 1 =
37 NigelPowell45 2 0 1 1 =
38 OnAStellaTrip 2 0 1 1 =
39 RationalVillan 1 0 1 1 =
40 sam_sam43625282 1 0 1 1 =
41 SS19642 1 0 1 1 =
42 Thewildpaw 1 0 1 1 =
43 Vinnieno41 4 0 1 1 =
44 Antz_Evans 3 0 0 0 =
45 _ElliotAV 2 0 0 0 =
46 Avfcsims 4 0 0 0 =
47 AndyVilla999 1 0 0 0 =
48 B31Villa 1 0 0 0 =
49 DealsOrNoDeals 1 0 0 0 =
50 Simonfroggatt 1 0 0 0 =

*Three points for a correct score, and one point for a correct result.
** Those on zero points are in alphabetical order based on how many predictions they have made.

Key

P = Played
CS = Correct Score
CR = Correct Result
Pts = Points
+/- = Positions moved since the last update.

(Does not include Gameweek 08 as this was postponed)

Original Source: A Villa Fan

Recent Posts