AVLPL: Prediction League Table – Game 31


Position Player P CS CR Pts +/-
1 cra1g72 30 5 9 24 =
2 Villayouth74 23 5 9 24 =
3 Villan1985 27 3 12 21 =
4 calymeneAVFC 29 2 14 20 =
5 BarrieSaxby 28 3 9 18 =
6 birminghamb6 29 0 18 18 =
7 chrisrjones9 27 3 8 17 =
8 DaaanColquhoun 29 1 14 17 +7
9 4key4 28 2 10 16 -1
10 JaseWheatley 28 2 10 16 =
11 lovesport90 29 2 10 16 +1
12 Stevo68muppett 27 2 10 16 +1
13 Adrian_Siggins 28 3 6 15 +1
14 DanMatthewsAV 23 2 9 15 -6
15 Gallie75 26 1 12 15 =
16 jtwill71 28 1 12 15 -5
17 Laurence Jones 21 1 9 15 =
18 jpmsandie 25 2 8 14 +1
19 robbcorin 30 1 11 14 -1
20 Temptherat 23 1 11 14 =
21 steveparsnips 26 1 10 13 =
22 stellaciderman 23 1 7 10 =
23 ZackL33 25 1 7 10 =
24 UTVChris 25 0 9 9 =
25 rawlie 2 1 1 4 =
26 AlanHunter1966 1 1 0 3 =
27 mswin166 13 0 3 3 =
28 Notte510 2 1 0 3 =
29 StroudVilla 8 0 2 2 =
30 2464dj 1 0 1 1 =
31 Altaf 1 0 1 1 =
32 Anthony90367453 1 0 1 1 =
33 AVFCCharlie 1 0 1 1 =
34 DavidoMahoney 1 0 1 1 =
35 FroggattSimon 1 0 1 1 =
36 mikeyavfc 1 0 1 1 =
37 NigelPowell45 2 0 1 1 =
38 OnAStellaTrip 2 0 1 1 =
39 RationalVillan 1 0 1 1 =
40 sam_sam43625282 1 0 1 1 =
41 SS19642 1 0 1 1 =
42 Thewildpaw 1 0 1 1 NEW
43 Vinnieno41 3 0 1 1 -1
44 Antz_Evans 3 0 0 0 -1
45 _ElliotAV 2 0 0 0 -1
46 Avfcsims 3 0 0 0 -1
47 Bisselljane1 1 0 0 0 -1
48 B31Villa 1 0 0 0 -1
49 DealsOrNoDeals 1 0 0 0 -1
50 Simonfroggatt 1 0 0 0 =

*Three points for a correct score, and one point for a correct result.
** Those on zero points are in alphabetical order based on how many predictions they have made.

Key

P = Played
CS = Correct Score
CR = Correct Result
Pts = Points
+/- = Positions moved since the last update.

(Does not include Gameweek 08 as this was postponed)

Original Source: A Villa Fan

Recent Posts