AVLPL: Prediction League Table – Game 10


Position Player P CS CR Pts +/-
1 Villayouth74 8 2 3 9 =
2 cra1g72 9 1 4 7 =
3 Villan1985 8 1 4 7 =
4 4key4 7 1 3 6 =
5 DaaanColquhoun 9 0 6 6 +5
6 lovesport90 8 1 3 6 -1
7 jtwill71 9 1 3 6 -1
8 Laurence Jones 6 1 3 6 +4
9 stellaciderman 8 1 3 6 -2
10 birminghamb6 9 0 5 5 -2
11 calymeneAVFC 8 0 5 5 -2
12 Gallie75 8 0 4 5 -2
13 jpmsandie 7 0 5 5 -2
14 Temptherat 7 1 2 5 -1
15 JaseWheatley 8 0 4 4 =
16 rawlie 2 1 1 4 =
17 robbcorin 9 0 4 4 =
18 Stevo68muppett 9 0 4 4 =
19 Adrian_Siggins 9 0 3 3 +3
20 chrisrjones9 8 0 3 3 +3
21 DanMatthewsAV 8 0 3 3 -2
22 steveparsnips 7 0 3 3 -2
23 UTVChris 8 0 3 3 -2
24 mswin166 9 0 2 2 =
25 Altaf 1 0 1 1 =
26 Anthony90367453 1 0 1 1 =
27 AVFCCharlie 1 0 1 1 =
28 BarrieSaxby 7 0 1 1 =
29 OnAStellaTrip 2 0 1 1 =
30 sam_sam43625282 1 0 1 1 =
31 SS19642 1 0 1 1 =
32 ZackL33 6 0 1 1 =
33 Antz_Evans 3 0 0 0 =
34 _ElliotAV 2 0 0 0 =
35 aloughre 1 0 0 0 =
36 StroudVilla 2 0 0 0 +6
37 AvfcrRegan 1 0 0 0 -1
38 AndyJervis10 1 0 0 0 +10
39 connormeehan97 1 0 0 0 -2
40 dungers1874 1 0 0 0 -2
41 himynameismarc 1 0 0 0 -2
42 LeePower40 1 0 0 0 -2
43 newton_brett 1 0 0 0 -2
44 TezaAVFC 1 0 0 0 -2
45 WHATSTHERUMOUR 1 0 0 0 -1
46 PaulJoseBrain 1 0 0 0 -1
47 VillaboyfromAst 1 0 0 0 -1
48 Villandrew 1 0 0 0 -1

 

*Three points for a correct score, and one point for a correct result.
** Those on zero points are in alphabetical order based on how many predictions they have made.

Key

P = Played
CS = Correct Score
CR = Correct Result
Pts = Points
+/- = Positions moved since the last update.

(Does not include Gameweek 08 as this was postponed)

Original Source: A Villa Fan

Recent Posts