AVLPL: Prediction League – Game 25


Position Player P CS CR Pts +/-
1 Villayouth74 17 5 4 19 =
2 Villan1985 22 3 8 17 =
3 cra1g72 24 3 7 16 =
4 calymeneAVFC 23 1 11 14 =
5 birminghamb6 23 0 13 13 =
6 Laurence Jones 17 1 7 13 =
7 lovesport90 23 2 7 13 =
8 Stevo68muppett 22 2 7 13 =
9 Gallie75 23 1 9 12 =
10 jtwill71 22 1 9 12 =
11 robbcorin 24 1 9 12 +3
12 4key4 22 1 8 11 -1
13 DaaanColquhoun 23 0 11 11 -1
14 jpmsandie 19 2 5 11 -1
15 Adrian_Siggins 22 2 4 10 =
16 chrisrjones9 21 2 4 10 =
17 stellaciderman 23 1 7 10 =
18 Temptherat 17 1 7 10 =
19 ZackL33 21 1 7 10 =
20 BarrieSaxby 22 1 6 9 =
21 DanMatthewsAV 17 1 6 9 =
22 JaseWheatley 22 1 6 9 =
23 steveparsnips 20 1 6 9 =
24 UTVChris 20 0 6 6 =
25 rawlie 2 1 1 4 =
26 AlanHunter1966 1 1 0 3 =
27 mswin166 13 0 3 3 =
28 Notte510 2 1 0 3 =
29 2464dj 1 0 1 1 =
30 Altaf 1 0 1 1 =
31 Anthony90367453 1 0 1 1 =
32 AVFCCharlie 1 0 1 1 =
33 DavidoMahoney 1 0 1 1 =
34 OnAStellaTrip 2 0 1 1 =
35 RationalVillan 1 0 1 1 =
36 sam_sam43625282 1 0 1 1 =
37 SS19642 1 0 1 1 =
38 StroudVilla 6 0 1 1 =
39 Antz_Evans 3 0 0 0 =
40 _ElliotAV 2 0 0 0 =
41 Avfcsims 3 0 0 0 =
42 AvfcrRegan 1 0 0 0 =
43 AndyJervis10 1 0 0 0 =
44 Bisselljane1 1 0 0 0 =
45 82 1 0 0 0 NEW
46 JC_01avfc 1 0 0 0 =
47 LeePower40 1 0 0 0 =
48 MayerofOrange 1 0 0 0 =
49 TezaAVFC 1 0 0 0 =
50 PaulJoseBrain 1 0 0 0 =

 

*Three points for a correct score, and one point for a correct result.
** Those on zero points are in alphabetical order based on how many predictions they have made.

Key

P = Played
CS = Correct Score
CR = Correct Result
Pts = Points
+/- = Positions moved since the last update.

(Does not include Gameweek 08 as this was postponed)

Original Source: A Villa Fan

Recent Posts