AVLPL: Prediction League – Game 21


Position Player P CS CR Pts +/-
1 calymeneAVFC 19 1 11 14 +5
2 Villan1985 18 2 7 13 -1
3 Villayouth74 14 3 4 13 -1
4 cra1g72 20 2 6 12 -1
5 Stevo68muppett 18 2 6 12 -1
6 birminghamb6 19 0 11 11 -1
7 DaaanColquhoun 19 0 11 11 =
8 jtwill71 20 1 8 11 =
9 lovesport90 19 2 5 11 =
10 robbcorin 20 1 8 11 =
11 Adrian_Siggins 19 2 4 10 =
12 Laurence Jones 16 1 7 10 =
13 4key4 18 1 6 9 =
14 chrisrjones9 17 2 3 9 =
15 DanMatthewsAV 14 1 6 9 =
16 Gallie75 19 0 8 8 =
17 jpmsandie 17 1 5 8 =
18 stellaciderman 19 1 5 8 =
19 steveparsnips 17 1 5 8 =
20 Temptherat 13 1 5 8 =
21 BarrieSaxby 18 1 3 7 =
22 JaseWheatley 18 0 6 6 =
23 ZackL33 17 0 6 6 =
24 UTVChris 17 0 5 5 =
25 rawlie 2 1 1 4 =
26 mswin166 13 0 3 3 =
27 2464dj 1 0 1 1 =
28 Altaf 1 0 1 1 =
29 Anthony90367453 1 0 1 1 =
30 AVFCCharlie 1 0 1 1 =
31 OnAStellaTrip 2 0 1 1 =
32 RationalVillan 1 0 1 1 =
33 sam_sam43625282 1 0 1 1 =
34 SS19642 1 0 1 1 =
35 StroudVilla 4 0 1 1 =
36 Antz_Evans 3 0 0 0 =
37 _ElliotAV 2 0 0 0 =
38 Avfcsims 3 0 0 0 =
39 AvfcrRegan 1 0 0 0 =
40 AndyJervis10 1 0 0 0 =
41 Bisselljane1 1 0 0 0 =
42 himynameismarc 1 0 0 0 =
43 JC_01avfc 1 0 0 0 =
44 LeePower40 1 0 0 0 =
45 MayerofOrange 1 0 0 0 =
46 StroudVilla 1 0 0 0 New
47 TezaAVFC 1 0 0 0 =
48 PaulJoseBrain 1 0 0 0 =
49 VillaboyfromAst 1 0 0 0 =
50 Villandrew 1 0 0 0 =
51 WHATSTHERUMOUR 1 0 0 0 =

 

*Three points for a correct score, and one point for a correct result.
** Those on zero points are in alphabetical order based on how many predictions they have made.

Key

P = Played
CS = Correct Score
CR = Correct Result
Pts = Points
+/- = Positions moved since the last update.

(Does not include Gameweek 08 as this was postponed)

Original Source: A Villa Fan

Recent Posts