AVLPL Prediction League Table Game week 38


Position Player P CS CR Pts +/- GW
1 stellaciderman 36 5 16 31 = 38
2 chrisrjones9 38 5 15 30 = 38
3 JaseWheatley 38 5 15 30 = 38
4 Larry-AV 33 4 12 24 = 38
5 steveo68muppett 34 2 17 23 = 37
6 4key4 36 3 14 22 = 37
7 BarrieSaxby 38 2 16 22 = 38
8 OnAStellaTrip 35 3 13 22 = 38
9 steveparsnips 32 4 9 21 = 37
10 ZackL33 32 2 14 20 = 38
11 calymeneAVFC 35 1 16 19 = 38
12 DaaanColquhoun 38 1 16 19 = 38
13 cra1g72 36 1 13 16 = 38
14 DanMatthewsAV 34 2 10 16 = 37
15 temptherat 31 1 12 15 = 38
16 Adrian_Siggins 34 0 13 13 = 38
17 BirminghamB6 37 1 10 13 = 38
18 Gallie75 21 1 9 12 = 23
19 villayouth74 24 1 9 12 = 33
20 C_Davidson11 14 2 5 11 = 36
21 Villan1985 20 0 11 11 = 32
22 StroudVilla 15 1 8 11 = 36
23 lovesport70 34 1 6 9 = 38
24 robbcorin 37 0 9 9 = 38
25 avfcmatt1982 3 1 0 3 = 04
26 thewildpaw 7 0 3 3 = 17
27 Bob_Tomlinson80 3 0 1 1 = 05
28 CarlReevesAVFC 2 0 1 1 = 31
29 dandawson22 3 0 1 1 = 03
30 DenniceLVadim 1 0 1 1 = 05
31 eddiefarren13 1 0 1 1 = 27
32 just2surrender 1 0 1 1 = 02
33 Laterlia 3 0 1 1 = 19
34 Skylarzor 1 0 1 1 = 02
35 WhatTheForkLads 1 0 1 1 = 15
36 zac75413 1 0 1 1 = 17
37 crowhurstsr 1 0 0 0 = 01
38 Martin 1 0 0 0 = 01
39 Phil Bancroft 1 0 0 0 = 01
40 Philip Rogers 1 0 0 0 = 01
41 82bailey 1 0 0 0 = 04
42 craig48002241 1 0 0 0 = 04
43 dsavage197 1 0 0 0 = 04
44 adamcavfc1987 1 0 0 0 = 13
45 JACKO_748 1 0 0 0 = 18
46 parc01 1 0 0 0 = 18
47 jonboy3665 1 0 0 0 = 19
48 mjyharris 1 0 0 0 = 19
49 George Leimer 1 0 0 0 = 22
50 ScottyCoops 1 0 0 0 = 22

*Three points for a correct score, and one point for a correct result.
** Those on zero points are in alphabetical order based on how many predictions they have made.

Key

P = Played
CS = Correct Score
CR = Correct Result
Pts = Points
+/- = Positions moved since the last update.
GW = Last GW prediction

Those who don’t predict for 3 consecutive weeks will be removed from the league table once we reach 50 users.

Original Source: A Villa Fan

Recent Posts